
International Rights & Territory Control File
Documents and maps ownership, territory, language, format and foreign-rights availability.
Planning band$7,250–$20,500 USD
| Type | Purpose | Typical output |
|---|---|---|
| Registry Record | Documents identity, rights, provenance or status. | Verified GPRCC record + evidence hash + current status. |
| Compliance Review | Tests defined requirements. | Review report + findings + corrective actions. |
| Clearance File | Structured pre-publication / pre-release risk review. | Scope-limited clearance status + exclusions. |
| Coordination Record | Maps external statutory filings, authorities or cross-border requirements. | Reference matrix; never substitutes official registration. |
| Monitoring File | Ongoing brand, piracy, version or compliance monitoring. | Event log, evidence record, alerts and revalidation. |
| Institutional Accreditation | Assesses an organization's controls against GPRCC standards. | Time-limited accreditation + scope + surveillance requirements. |
These four programs have live workflows and completion-category tables under the Registration Completion process.

Documents and maps ownership, territory, language, format and foreign-rights availability.
Planning band$7,250–$20,500 USD

Reviews publication and promotional content for reputation, public-figure, political, religious, privacy, health/professional and media risks.
Planning band$6,200–$25,000 USD

Reviews foreign publishing, distribution, translation, audio, retail, agency and licensing arrangements.
Planning band$7,400–$25,000 USD

Creates an ownership-aware monitoring and enforcement record for piracy, unauthorized editions, copied assets, domains and impersonation.
Planning band$4,850–$25,000 USD
| Code | Program | Purpose / scope | Planning band (USD) |
|---|---|---|---|
| ACTR | Authorship & Chain-of-Title Record | Authorship identity, contributor relationships, assignments, publisher agreements and control of rights. | $6,800–$25,000 USD |
| IRTC | International Rights & Territory Control File | Ownership, territory, language, format, translation and foreign-rights control. | $7,250–$20,500 USD |
| CEDR | Copyright Evidence & Deposit Record | Evidence package, deposit copy, creation/version chronology and links to any statutory copyright filings; not a statutory copyright registration. | $4,100–$11,500 USD |
| EPMI | Edition & Publication Metadata Integrity Record | Title, ISBN/identifiers, edition, publisher/imprint, contributors, dates and metadata consistency. | $6,800–$16,450 USD |
| TFRR | Translation & Foreign Rights Record | Translation rights, translators, languages, territories, approvals and edition history. | $3,200–$11,500 USD |
| AVRR | Audiobook, Narration & Voice Rights Record | Audio rights, narrator/voice permissions, synthetic-voice restrictions and distribution scope. | $3,200–$25,000 USD |
| ASPR | Adaptation, Screen & Performance Rights Record | Film/TV/stage/interactive adaptation grants, options, approvals and reserved rights. | $6,800–$17,800 USD |
| LESR | Literary Estate & Successor Rights Record | Estate authority, succession, executor/representative documentation and inherited rights. | $3,650–$12,400 USD |
| CWHR | Contributor & Work-for-Hire Rights Record | Editors, illustrators, photographers, designers, researchers and work-for-hire/assignment evidence. | $4,100–$14,200 USD |
| ARPI | Academic & Research Publication Integrity Record | Authorship, research sources, permissions, conflicts, corrections and publication integrity. | $6,350–$14,200 USD |
| Code | Program | Purpose / scope | Planning band (USD) |
|---|---|---|---|
| IMRC | International Media & Reputation Clearance File | Publication/promotion review for reputation, privacy, public-figure, political, religious, health and media risk. | $6,200–$25,000 USD |
| DPPR | Defamation, Privacy & Personality Rights Review | Named/identifiable persons, allegations, privacy, publicity/personality rights and supporting evidence. | $3,500–$14,050 USD |
| PPAS | Public Figure & Public Affairs Source Review | Fact/opinion separation, source support, quotation, non-affiliation and public-record substantiation; content-neutral. | $3,950–$17,650 USD |
| RCCR | Religious & Cultural Content Review | Quotation accuracy, translation/permission, attribution, culture-sensitive materials and author-viewpoint separation. | $5,300–$14,950 USD |
| HMPC | Health, Medical & Professional Claims Review | Medical/health/professional claims, credentials, substantiation, disclaimers and qualified-review escalation. | $5,750–$16,750 USD |
| CYCS | Children & Youth Content Suitability Review | Age suitability, child rights, privacy, safeguarding, advertising and digital-risk considerations. | $7,100–$25,000 USD |
| NDIS | News, Documentary & Investigative Source Integrity | Source provenance, evidentiary trail, confidential-source controls, corrections and legal escalation. | $6,650–$18,550 USD |
| AEPC | Advertising, Endorsement & Promotional Claims Review | Marketing claims, testimonials, endorsements, sponsorships, implied affiliations and substantiation. | $7,550–$19,900 USD |
| CRVI | Correction, Retraction & Version Integrity Record | Corrections, retractions, revised editions, version lineage and notice history. | $7,550–$18,550 USD |
| FCRS | Fact-Checking & Research Substantiation File | Claim-to-source ledger, verification dates, archival copies and unresolved-evidence flags. | $6,200–$16,750 USD |
| Code | Program | Purpose / scope | Planning band (USD) |
|---|---|---|---|
| IDLC | International Distribution & Licensing Compliance File | Foreign publishers, distributors, agents, translations, audio, retail, royalties and contract compliance. | $7,400–$25,000 USD |
| PDDD | Publisher & Distributor Due-Diligence Record | Counterparty identity, authority, reputation, rights capacity and contractual risk checks. | $4,250–$13,900 USD |
| RAAT | Royalty & Accounting Transparency Record | Royalty definitions, statements, audit rights, payment schedules, reserves and reporting. | $6,500–$17,500 USD |
| RMDC | Retail & Marketplace Distribution Compliance | Marketplace listing, metadata, territory, pricing, content policies and authorized seller status. | $6,950–$21,100 USD |
| MAAR | Merchandising & Ancillary Rights Record | Merchandise, events, derivative products, characters, educational packs and ancillary licensing. | $6,050–$18,850 USD |
| LEIL | Library, Education & Institutional Licensing Record | Library, classroom, campus, course-pack, institutional access and reuse terms. | $5,150–$25,000 USD |
| CBCS | Cross-Border Contract & Restricted-Territory Screening | Territory restrictions, trade controls, contractual limitations and escalation to competent counsel/authorities where required. | $6,050–$16,150 USD |
| SCLR | Serial, Syndication & Content Licensing Record | Excerpts, serial rights, syndication, anthology, newsletter and reprint permissions. | $5,150–$13,900 USD |
| FRAR | Foreign Rights Agency & Representation Record | Agent mandates, sub-agents, commission, territories, authority and deal-reporting controls. | $6,950–$17,950 USD |
| Code | Program | Purpose / scope | Planning band (USD) |
|---|---|---|---|
| AICP | AI-Assisted Content Disclosure & Provenance Record | AI-assistance disclosure, human contribution, source/provenance notes, model-use declarations and versioning. | $5,900–$25,000 USD |
| SMDR | Synthetic Media & Deepfake Disclosure Record | Synthetic image/audio/video, voice/likeness consent, labeling and provenance. | $5,000–$17,350 USD |
| DCPV | Digital Content Provenance & Version Registry | Content hashes, canonical versions, changes, publication endpoints and provenance chain. | $6,800–$16,000 USD |
| PDTC | Platform Distribution & Terms Compliance | Platform-specific content/distribution requirements, territory and account authorization. | $7,250–$19,600 USD |
| DPCP | Data, Privacy & Consent in Published Content Review | Personal data, consent, sensitive information, minors, data retention and publication context. | $6,800–$18,700 USD |
| AIPC | Accessibility & Inclusive Publishing Compliance | Accessible ebook/web/document formats, captions, alt text, navigation, contrast and metadata. | $3,650–$25,000 USD |
| WAER | Website & App Editorial / Rights Compliance | Site/app content ownership, privacy, terms, user-generated content, promotional claims and permissions. | $4,100–$11,500 USD |
| PSCM | Podcast, Streaming & Creator Media Compliance | Podcast/streaming rights, music, guests, clips, sponsorship and platform distribution. | $7,250–$16,000 USD |
| SISD | Social & Influencer Sponsorship Disclosure Record | Paid relationships, gifted products, affiliate links, testimonials and disclosure placement. | $4,100–$16,000 USD |
| DAPI | Digital Archive & Preservation Integrity Record | Preservation copies, authenticity, retention, migration, checksum and access controls. | $5,000–$17,350 USD |
| IGMR | Interactive, Game & Multimedia Rights Record | Game/interactive narrative, artwork, music, voice, software/content rights and platform distribution. | $5,000–$25,000 USD |
| Code | Program | Purpose / scope | Planning band (USD) |
|---|---|---|---|
| IBEM | International Brand Enforcement & Monitoring File | Piracy, unauthorized editions, domain misuse, impersonation, copied covers and enforcement-ready evidence. | $4,850–$25,000 USD |
| PIBV | Publishing Imprint & Brand Identity Verification | Publisher/imprint identity, ownership, authorized representatives and public verification. | $6,200–$14,950 USD |
| DHIM | Domain, Handle & Impersonation Monitoring | Domains, social handles, look-alike identities, phishing/impersonation evidence and alerts. | $5,300–$12,700 USD |
| PUER | Piracy & Unauthorized Edition Evidence Record | Evidence capture, edition comparison, source, marketplace, territory and action history. | $4,850–$19,000 USD |
| CPDM | Counterfeit Print & Distribution Monitoring | Counterfeit physical copies, unauthorized printers, sellers, supply-chain evidence and referrals. | $4,400–$14,500 USD |
| CAVR | Cover, Artwork & Visual Asset Rights Record | Cover art, illustrations, photography, fonts/graphics and visual-asset permissions. | $4,850–$25,000 USD |
| TTCR | Trademark & Trade-Dress Coordination Record | Links to official trademark/design filings, ownership evidence and territory mapping; not a statutory trademark registration. | $4,850–$18,550 USD |
| SCFR | Scam & Fraudulent Publishing Entity Reporting Record | Evidence of deceptive publishing solicitations, impersonation, payment fraud or misleading service claims for referral/monitoring. | $3,950–$16,300 USD |
| Code | Program | Purpose / scope | Planning band (USD) |
|---|---|---|---|
| MMSR | Music & Sound Recording Rights Record | Composition, master, synchronization, performance and recording permissions. | $5,600–$25,000 USD |
| FVCR | Film & Video Content Rights / Clearance Record | Script, footage, music, locations, archives, releases and distribution rights. | $5,150–$14,800 USD |
| PGMR | Photography & Generated Media Rights Record | Photographer/creator rights, subjects/releases, stock licences, generative-media provenance and usage scope. | $4,250–$16,150 USD |
| PERC | Performer, Voice & Likeness Consent Record | Performer releases, image/voice rights, synthetic reuse, territory and term. | $4,700–$17,950 USD |
| SPRR | Script, Screenplay & Production Rights Record | Script ownership, writer agreements, options, revisions and production rights. | $5,600–$12,100 USD |
| BCRR | Broadcast Content & Rebroadcast Rights Record | Broadcast rights, clips, feeds, retransmission, archive and territory. | $6,950–$25,000 USD |
| ELCR | Event, Livestream & Conference Content Record | Speaker releases, recording/streaming rights, sponsorship, music and post-event reuse. | $6,950–$15,250 USD |
| Code | Program | Purpose / scope | Planning band (USD) |
|---|---|---|---|
| TKCE | Traditional Knowledge & Cultural Expression Review | Traditional/cultural expressions, collective interests, attribution, permissions and jurisdictional protections. | $6,350–$25,000 USD |
| ICCR | Indigenous & Community Consent Record | Community consultation/consent evidence where applicable, attribution and benefit/usage conditions. | $5,000–$15,550 USD |
| ATMC | Accessible-Format / Marrakesh Coordination Record | Accessible-format rights, beneficiary/authorized-entity documentation and treaty-aware coordination. | $3,650–$15,550 USD |
| LDNC | Legal Deposit & National Library Coordination Record | Legal-deposit obligations, national library references and deposit completion status. | $3,200–$16,450 USD |
| AOCR | Archival, Orphan & Out-of-Commerce Works Review | Rights searches, archival status, orphan/out-of-commerce analysis and permissible-use pathway. | $6,350–$19,150 USD |
| CBDR | Cross-Border Dispute & Referral Record | Dispute chronology, jurisdiction, parties, authority/counsel referrals and resolution history. | $3,200–$25,000 USD |
| CHSM | Cultural Heritage & Sacred Material Review | Sacred, ceremonial, heritage or restricted materials; provenance, permissions and culturally appropriate use. | $7,250–$20,950 USD |
| Code | Program | Purpose / scope | Planning band (USD) |
|---|---|---|---|
| PCMR | Publisher Compliance Management Registration | Organization-level policies, rights controls, editorial review, complaints, accessibility, privacy and audit. | $5,750–$25,000 USD |
| MOCA | Media Organization Compliance Accreditation | Media organization governance, source integrity, correction, commercial disclosure and review controls. | $3,500–$14,050 USD |
| PFVR | Professional / Author Credential Verification Record | Credential claims used in author positioning, expert commentary or professional marketing. | $4,850–$18,550 USD |
| EIRR | Educational Institution Rights & Reuse Record | Institutional publishing, course content, permissions, library and accessibility practices. | $5,300–$13,150 USD |
| NPOC | Nonprofit / NGO Publishing Compliance Record | Publications, advocacy materials, donor/sponsor disclosures, rights, privacy and source substantiation. | $5,750–$14,950 USD |
| PSCR | Public-Sector Content Rights Coordination Record | Government/public-sector source material, public-domain status, licences, attribution and reuse restrictions. | $6,200–$25,000 USD |
Every registry record shows one of these statuses. See Registration Completion for the full lifecycle.
| Status | Class | Meaning |
|---|---|---|
| Application Received | Neutral | Record created; substantive review has not started. |
| Identity Verified | Neutral | Applicant identity and authority to act are verified. |
| Document Review | Neutral | Sufficiency and integrity review is underway. |
| Under Review | Neutral | Substantive program review is underway. |
| Authority Consultation | Neutral | Defined external or competent-authority consultation is pending, where permitted. |
| On Hold | Temporary | Mandatory evidence, corrective action or external dependency remains unresolved. |
| Corrective Action in Progress | Temporary | Applicant is actively responding to the hold notice. |
| Completion Packet Received | Temporary | The one authorized completion-verification packet has been submitted. |
| Registration Completion Review | Temporary | Review team is determining whether all program requirements are now satisfied. |
| Conditional | Outcome | Review completed with stated conditions, exclusions or scope limitations. |
| Active / Compliant Within Scope | Outcome | Registration completion requirements are satisfied for the stated scope, jurisdiction, standard version and authority basis. |
| Registration Declined — Final | Final adverse | The registration cannot proceed. No new application or resubmission is accepted for the same work and rights-holder scope. |
| Disapproved — Reconsideration Eligible | Adverse / reviewable | A substantive standard was not satisfied after full review; a reasoned reconsideration or appeal path is available if the program permits. |
| Disapproved — Final | Final adverse | Adverse determination remains after the permitted review path is exhausted or no further review is available. |
| Withdrawn | Final / administrative | Applicant withdrew the record subject to retention rules. |
| Closed | Final / administrative | Case or program record is administratively closed. |
Explore the registry, the standards catalog, and the Authority Basis for the proposed framework.